
Point 1. Applied with a square embossed structure to minimize the cortical bone contact area
✅ Promotes osseointegration : The embossed surface structure supports osteoblast attachment and proliferation, accelerating bone formation and recovery.
✅ Enhanced fixation stability : Improved surface roughness helps prevent slipping and rotational movement.
✅ Improved biocompatibility : Promotes endothelial cell migration and proliferation, supporting tissue regeneration and blood flow around the plate.
Point 2. Optimized design allowing multiple screw fixations without screw interference
✅ Provides strong fixation stability : Novle™ Screws (Ø2.5) are applied to the head section, allowing insertion of a greater number of screws.
✅ Stable fixation in various fracture conditions : MULTI-FIX® Screws (Ø3.5 / Ø4.0) are applied to the body section, enabling customized fixation according to the fracture site.
■ Rim Type
| Hole | Length(mm) | Left | Right |
| 2 | 53.6 | P2401.20.102 | P2401.20.202 |
| 3 | 59.6 | P2401.20.103 | P2401.20.203 |
| 4 | 65.6 | P2401.20.104 | P2401.20.204 |
■ Neck Type
| Hole | Length(mm) | Code |
| 2 | 49.5 | P2402.20.002 |
| 3 | 55.5 | P2402.20.003 |
| 4 | 61.5 | P2402.20.004 |
■ Instrument

| Product | Code | Product | Code |
| ❶ Screw Driver Shaft T8 (Torx 8) | IS05-T8.32 | ❾ Wire Sleeve 1.7 | IG32-17 |
| ❷ Screw Driver Shaft T15 (Torx 8) | IS05-T15.32 | ❿ Drill Sleeve 2.1 | IG32-21 |
| ❸ Cannulated Screw Driver Shaft Hex. 2.0 | IS04-H20.32 | ⓫ Drill Sleeve 2.9 | IG32-29 |
| ❹ Cannulated Screw Driver Shaft Hex. 2.5 | IS04-H25.32 | ⓬ Drill Bit 2.0 | ID32-20 |
| ❺ Screw Driver Handle I Compact | IS08-04 | ⓭ Drill Bit 2.8 | ID32-28 |
| ❻ Double Drill Sleeve Ø2.0 x Ø2.8 | IG32-2028 | ⓮ Depth Gauge Length 80mm (Can. Type) | IG32-LC80 |
| ❼ Guide Pin 1.0 | IG32-10 | ⓯ Depth Gauge Length 80mm | IG32-L80 |
| ❽ Cannulated Guide Pin 1.4 | IS14-07 |
■ Novle™ Locking Cortical Screw Ø2.5
| Product | Locking Cannulated Type (Hex. 2.0) | Locking Cortical Screw (Trox 8) | Cortical Screw (Trox 8) |
| Material | Pure Titanium | ||
| Pitch | P 0.6 | P 0.6 | P 1.0 |
| MFDS. License# | 19-35 | 19-35 | 19-35 |
| EDI Code | C6411528 | C6402294 | C6401380 |
| Length | ❶ 8 ~ 44mm (By : 2mm) ❷ 45 ~ 70mm (By : 5mm) | ||
■ Novle™ Locking Cortical Screw Ø4.0 / Ø3.5
| Product | Locking Cannulated Type (Hex. 2.0) | Locking Cortical Screw (Trox 8) | Cortical Screw (Trox 8) |
| Material | Pure Titanium | ||
| Pitch | P 0.8 | P 0.8 | P 1.25 |
| MFDS. License# | 19-35 | 19-35 | 19-35 |
| EDI Code | C6411528 | C6402294 | C6401380 |
| Length | 8 ~ 30mm (By : 2mm) | ||