
■ Y Type
| Hole | Cat.No |
| 6 | P1306 |
| 7 | P1307 |
| 8 | P1308 |
■ L Type
| Hole | Left | Right |
| 6 | P11L6 | P11R6 |
| 7 | P11L7 | P11R7 |
| 8 | P11L8 | P11R8 |
■ Straight Type
| Hole | Cat.No |
| 6 | P1006 |
| 7 | P1007 |
| 8 | P1008 |
| 9 | P1009 |
| 14 | P1014 |
■ T Type
| Hole | Cat.No |
| 7 | P1207 |
| 8 | P1208 |
| 10 | P1210 |
■ Instruments
| Description | Cat. No |
| Tray | IT10-10 |
| Drill Bit - Ø1.5mm - 2.0 Screw Only | ID10-15 |
| Drill Sleeve - Ø1.5mm | IS20-15 |
| Depth Gauge - 26mm | IG01-26 |
| Driver - Pick Up Handle - 2.0 Cross Screw Only | IS03-02 |
| Driver - Pick Up Tip - 2.0 Cross Screw Only | IS40-03 |
| Plate Holder - Mini - 2.0 Cross Screw Only | IH10-20 |
| Screw Forcep - Mini | IS40-04 |
| Drill Guide - Ø1.5mm | IS20-16 |
■ Screw
2.0mm Cortical Screw 6 ~ 20mm
2.0 Locking Cortical Screw 6 ~ 20mm
(*By : 1mm)