
Point 1. Applied with a square embossed structure to minimize the cortical bone contact area
✅ Promotes osseointegration : The embossed surface structure supports osteoblast attachment and proliferation, accelerating bone formation and recovery.
✅ Enhanced fixation stability : Improved surface roughness helps prevent slipping and rotational movement.
✅ Improved biocompatibility : Promotes endothelial cell migration and proliferation, supporting tissue regeneration and blood flow around the plate.
Point 2. Optimized design allowing multiple screw fixations without screw interference
✅ Provides strong fixation stability : Novle™ Screws (Ø2.5) are applied to the head section, allowing insertion of a greater number of screws.
✅ Stable fixation in various fracture conditions : MULTI-FIX® Screws (Ø3.5 / Ø4.0) are applied to the body section, enabling customized fixation according to the fracture site.
■ Standard Type
| Hole | Length(mm) | Left | Right |
| 3 | 89 | P2301.20.103 | P2301.20.203 |
| 5 | 109 | P2301.20.105 | P2301.20.205 |
| 7 | 129 | P2301.20.107 | P2301.20.207 |
| 9 | 149 | P2301.20.109 | P2301.20.209 |
| 11 | 169 | P2301.20.111 | P2301.20.211 |
■ Extended Type
| Hole | Length(mm) | Left | Right |
| 3 | 87 | P2302.20.103 | P2302.20.203 |
■ Ulna Type
| Hole | Length(mm) | Left | Right |
| 8 | 137 | P2303.20.108 | P2303.20.208 |
| 10 | 157 | P2303.20.110 | P2303.20.210 |
| 12 | 177 | P2303.20.112 | P2303.20.212 |
| 14 | 197 | P2303.20.114 | P2303.20.214 |
| 16 | 217 | P2303.20.116 | P2303.20.216 |
■ Instrument

| Product | Code | Product | Code |
| ❶ Screw Driver Shaft T8 (Torx 8) | IS05-T8.32 | ❾ Wire Sleeve 1.7 | IG32-17 |
| ❷ Screw Driver Shaft T15 (Torx 8) | IS05-T15.32 | ❿ Drill Sleeve 2.1 | IG32-21 |
| ❸ Cannulated Screw Driver Shaft Hex. 2.0 | IS04-H20.32 | ⓫ Drill Sleeve 2.9 | IG32-29 |
| ❹ Cannulated Screw Driver Shaft Hex. 2.5 | IS04-H25.32 | ⓬ Drill Bit 2.0 | ID32-20 |
| ❺ Screw Driver Handle I Compact | IS08-04 | ⓭ Drill Bit 2.8 | ID32-28 |
| ❻ Double Drill Sleeve Ø2.0 x Ø2.8 | IG32-2028 | ⓮ Depth Gauge Length 80mm (Can. Type) | IG32-LC80 |
| ❼ Guide Pin 1.0 | IG32-10 | ⓯ Depth Gauge Length 80mm | IG32-L80 |
| ❽ Cannulated Guide Pin 1.4 | IS14-07 |
■ Novle™ Locking Cortical Screw Ø2.5
| Product | Locking Cannulated Type (Hex. 2.0) | Locking Cortical Screw (Trox 8) | Cortical Screw (Trox 8) |
| Material | Pure Titanium | ||
| Pitch | P 0.6 | P 0.6 | P 1.0 |
| MFDS. License# | 19-35 | 19-35 | 19-35 |
| EDI Code | C6411528 | C6402294 | C6401380 |
| Length | ❶ 8 ~ 44mm (By : 2mm) ❷ 45 ~ 70mm (By : 5mm) | ||
■ Novle™ Locking Cortical Screw Ø4.0 / Ø3.5
| Product | Locking Cannulated Type (Hex. 2.0) | Locking Cortical Screw (Trox 8) | Cortical Screw (Trox 8) |
| Material | Pure Titanium | ||
| Pitch | P 0.8 | P 0.8 | P 1.25 |
| MFDS. License# | 19-35 | 19-35 | 19-35 |
| EDI Code | C6411528 | C6402294 | C6401380 |
| Length | 8 ~ 30mm (By : 2mm) | ||
Mini Plate System와 비슷한 더 많은 제품을 만나보세요.