
✅ Choice of left, right
✅ High bone contact stability due to anatomical design
✅ Hight Satisfaction when suturing MCL, Hamstring osteoporosis with double hole Function
✅ Excellent safety with Angular Stability
✅Provide more options to users as the Block 1 hole + 3 holes can be used together
| Hole | Left | Right |
| 3 | P50L03 | P50R03 |
| 4 | P50L04 | P50R04 |
■ Wedge Spiked Block
| Size | 1 Hole | 3 Hole |
| 5T (4.5 - 5.5 ) | P5026 | P50B05 |
| 6T (5.5 - 6.5) | P5027 | P50B06 |
| 7T (6.5 - 7.5) | P5028 | P50B07 |
| 8T (7.5 - 8.5) | P5029 | P50B08 |
| 9T (8.5 - 9.5) | P5030 | P50B09 |
| 10T (9.5 - 10.5) | P5031 | P50B10 |
| 11T (10.5 - 11.5) | P5032 | P50B11 |
| 12T (11.5 - 12.5) | P5033 | P50B12 |
| 13T (12.5 - 13.5) | P5034 | P50B13 |
| 14T (13.5 - 14.5) | P5035 | P50B14 |
| 15T (14.5 - 15.5) | P5036 | P50B15 |
■ Instruments
| Description | Cat. No |
| Hammer | C208 |
| Screw Driver Handle | ISO8-01 |
| Z Retractor | IP50-04 |
| Space Retractor | IP50-05 |
| HTO Space | IP50-14 |
| Double Drill Sleeve 4.5 / 3.7 | IG42-3346 |
| Sliding Hammer | IP50-10 |
| Insert Holder 4.0 | IP50-12 |
| Can. Depth Guage | IG42-02 |
| Osteotomy 22mm | IP50-06 |
| Osteotomy 15mm | IP50-07 |
| Osteotomy Impacter | IP50-08 |
| Osteotomy Angular | IP50-09 |
| Pick Up | IS42-06 |
| Wire Sleeve 2.0 | IG42-20 |
| Drill Sleeve 4.3 | IG42-43 |
| Drill Sleeve 3.8 | IG42-38 |
| Guide Pin 1.8 | IG42-18 |
| Drill Bit ASS’Y-Can. Type 4.2 | ID42-42A |
| Drill Bit 3.7 | ID42-37A |
| Screw Driver Shaft T25 | IS05-T25 |
| Screw Driver Shaft Hex. 3.5 | IS03-H35 |
| Can. Screw Driver Shaft Hex. 3.5 | IS04-H35 |
| Screw Driver Shaft Hex. 2.5 | IS03-H25 |
■ Block Connect Bolt (Length 10.8mm)
■ Screw
4.5mm Cortical Screw 26 ~ 70mm
5.0mm Locking Cortical Screw 26 ~ 70mm
5.0mm Locking Cortical Screw - Can. Type 26 ~ 70mm
(*By : 2mm)
Mini Plate System와 비슷한 더 많은 제품을 만나보세요.